Chart best viewed on desktop
METAL DENSITIES & WEIGHT CONVERSION
(Based on 300 Series Stainless) |
||||||||||
ALLOY | DENSITY CU. INCH | FACTOR | ALLOY | DENSITY CU. INCH | FACTOR | ALLOY | DENSITY CU. INCH | FACTOR | ||
ALUMINUM 1100 | 0.098 | 0.338 | HAYNES “188” | 0.324 | 1.117 | MULTIMET (N-155) | 0.296 | 1.021 | ||
ALUMINUM 2024 | 0.097 | 0.334 | INCOLOY 800 | 0.287 | 0.990 | MU-METAL | 0.305 | 1.052 | ||
ALLOY 36 | 0.291 | 1.003 | INCONEL “600/625” | 0.306 | 1.055 | NI-SILVER #752 | 0.316 | 1.090 | ||
ALLOY 42 | 0.293 | 1.01 | INCONEL “718” | 0.269 | 0.928 | PERMALLOY 80 | 0.315 | 1.086 | ||
ALLOY 52 | 0.300 | 1.034 | INCONEL “X-750” | 0.299 | 1.031 | RENE “41” | 0.298 | 1.028 | ||
COLUMBIUM (NIOBIUM) | 0.309 | 1.066 | INVAR | 0.291 | 1.003 | STAINLESS “400’S” | 0.280 | 0.965 | ||
COPPER | 0.323 | 1.114 | KOVAR | 0.302 | 1.041 | SS 300 | 0.290 | 1.000 | ||
FERRALIUM “255” | 0.282 | 0.976 | MAGNESIUM | 0.063 | 0.217 | STEEL | 0.284 | 0.980 | ||
HASTELLOY “B” | 0.333 | 1.148 | MOLYBDENUM | 0.360 | 1.241 | TANTALUM | 0.600 | 2.069 | ||
HASTELLOY “C276” | 0.321 | 1.107 | MONEL “400” | 0.319 | 1.100 | TITANIUM 6AL4V | 0.160 | 0.552 | ||
HAYNES “25” | 0.330 | 1.138 | MONEL “K500” | 0.305 | 1.052 | TUNGSTEN | 0.697 | 2.403 | ||
INCOLOY 825 | 0.294 | 1.014 | NICKEL 200/201 | 0.321 | 1.107 | ZIRCONIUM | 0.234 | 0.807 |
TO DETERMINE WEIGHT OF DESIRED METAL, MULTIPLY STAINLESS WEIGHT, USING CHARTS ON PGS 19-21 AND MULTIPLY BY FACTOR SHOWN.
EXAMPLE: STAINLESS IS 10 LBS PER FT. TO FIND WEIGHT PER FOOT OF COPPER,
MULTIPLY 10 LBS x 1.114 (THE COPPER FACTOR) COPPER WEIGHT 11.14 LBS FT.
Contact Falcon Metals and Forgings
1-800-631-0728
NJ: 201-670-8300
CANADA: 800-544-5501
Fax: 201-670-0033