Chart best viewed on desktop
Contact Falcon Metals and Forgings
1-800-631-0728
NJ: 201-670-8300
CANADA: 800-544-5501
Fax: 201-670-0033
Chart best viewed on desktop
Fractional Inch | Dec. Equiv |
Millimeters |
1/64 | .0156 | .397 |
1/32 | .0313 | .794 |
3/64 | .0469 | 1.191 |
1/16 | .0625 | 1.588 |
5/64 | .0781 | 1.984 |
Fractional Inch | Dec. Equiv |
Millimeters |
1/12 | .0833 | 2.117 |
3/32 | .0938 | 2.381 |
1/10 | .1000 | 2.540 |
7/64 | .1094 | 2.778 |
1/8 | .1250 | 3.175 |
Fractional Inch | Dec. Equiv |
Millimeters |
9/64 | .1406 | 3.572 |
1/6 | .1667 | 4.233 |
11/64 | .1719 | 4.366 |
3/16 | .1875 | 4.700 |
1/5 | .2000 | 5.080 |
Fractional Inch | Dec. Equiv |
Millimeters |
13/64 | .2031 | 5.159 |
7/32 | .2188 | 5.556 |
15/64 | .2344 | 5.953 |
1/4 | .2500 | 6.350 |
17/64 | .2656 | 6.747 |
Fractional Inch | Dec. Equiv |
Millimeters |
9/32 | .2813 | 7.144 |
19/64 | .2969 | 7.541 |
3/10 | .3000 | 7.620 |
5/16 | .3125 | 7.937 |
1/3 | .3333 | .3333 |
Fractional Inch | Dec. Equiv |
Millimeters |
11/32 | .3438 | 8.731 |
23/64 | .3594 | 9.128 |
3/8 | .3750 | 9.525 |
25/64 | .3906 | 9.922 |
2/5 | .4000 | 10.160 |
Fractional Inch | Dec. Equiv |
Millimeters |
13/32 | .4063 | 10.319 |
5/12 | .4167 | 10.583 |
27/64 | .4219 | 10.716 |
7/16 | .4375 | 11.112 |
29/64 | .4531 | 11.509 |
Fractional Inch | Dec. Equiv |
Millimeters |
15/32 | .4688 | 11.906 |
31/64 | .4844 | 12.303 |
1/2 | .5000 | 12.700 |
33/64 | .5156 | 13.097 |
Fractional Inch | Dec. Equiv |
Millimeters |
17/32 | .5313 | 13.494 |
35/64 | .5469 | 13.891 |
9/16 | .5625 | 14.288 |
37/64 | .5781 | 14.684 |
7/12 | .5833 | 14.817 |
Fractional Inch | Dec. Equiv |
Millimeters |
19/32 | .5938 | 15.081 |
3/5 | .6000 | 15.240 |
39/64 | .6094 | 15.478 |
5/8 | .6250 | 15.875 |
41/64 | .6406 | 16.272 |
Fractional Inch | Dec. Equiv |
Millimeters |
21/32 | .6563 | 16,669 |
2/3 | .6667 | 16.933 |
43/64 | .6719 | 17.066 |
11/16 | .6875 | 17.463 |
7/10 | .7000 | 17.780 |
Fractional Inch | Dec. Equiv |
Millimeters |
45/64 | .7031 | 17.859 |
23/32 | .7188 | 18.256 |
47/64 | .7344 | 18.653 |
3/4 | .7500 | 19.050 |
49/64 | .7656 | 19.447 |
Fractional Inch | Dec. Equiv |
Millimeters |
25/32 | .7813 | 19.844 |
51/64 | .7969 | 20.241 |
4/5 | .8000 | 20.320 |
13/16 | .8125 | 20.638 |
53/64 | .8281 | 21.034 |
Fractional Inch | Dec. Equiv |
Millimeters |
5/6 | .8333 | 21.167 |
27/32 | .8438 | 21.431 |
27/32 | .8438 | 21.431 |
55/64 | .8594 | 21.828 |
7/8 | .8750 | 22.225 |
57/64 | .8906 | 22.622 |
Fractional Inch | Dec. Equiv |
Millimeters |
9/10 | .9000 | 22.860 |
29/32 | .9063 | 23.019 |
11/12 | .9167 | 23.283 |
59/64 | .9219 | 23.416 |
15/16 | .9375 | 23.813 |
Fractional Inch | Dec. Equiv |
Millimeters |
61/64 | .9531 | 24.209 |
31/32 | .9688 | 24.606 |
63/64 | .9844 | 25.003 |
1″ | 1.000 | 25.400 |
1-800-631-0728
NJ: 201-670-8300
CANADA: 800-544-5501
Fax: 201-670-0033
Falcon has gathered the information contained in this web site from many different printed sources. The characteristics, applications and other information contained are given as a guide. The reader must make their own evaluation based on their own research and more specific information than that supplied by Falcon. Falcon Stainless & Alloys Corp. and Falcon Div., are resellers and processors of these materials and makes no guarantees or warranties, either expressed or implied, regarding the accuracy of the information supplied or the suitability of any material for any application.