COMMON ABBREVIATIONS
Chart best viewed on desktop
ANN: | ANNEALED | DT: | DOUBLE TEMPERED | MM: | MILLIMETER |
AHTS: | AIR HARDENING TOOL STEEL | ELC:: | EXTRA LOW CARBON | MTR: | METER |
AK: | ALUMINUM KILLED | ESR: | ELECTRO SLAG REMELT | N & T: | NORMALIZED & TEMPERED |
AQ: | AIRCRAFT QUALITY | HF: | HOT FINISHED | NORM: | NORMALIZED |
BHN: | BRINELL HARDNESS | HT: | HEAT TREATED | PH: | PRECIPITATION HARDENING |
CD: | FINISHED | HR: | HOT ROLLED | PI: | PAPER INTERLEAVED |
CFA: | COLD FINISHED ANNEALED | HRA: | HOT ROLLED ANNEALED | PSQ: | PUMP SHAFT QUALITY |
CGA: | CENTERLESS GROUND ANNEALED | HRAP: | HOT ROLLED ANNEALED & PICKELED | QT: | QUENCHED & TEMPERED |
CGA: | CENTERLESS GROUND ANNEALED | HRAP: | HOT ROLLED ANNEALED & PICKELED | QT: | QUENCHED & TEMPERED |
CHQ: | COLD HEADING QUALITY | RP&O: | HOT ROLLED PICKLED & OILED | QTSR: | QUENCHED TEMPERED & STRESS RELIEVED |
CT: | CALCIUM TREATED (ALLOY STEEL) | HSLA: | HIGH STRENGTH, LOW ALLOY | RB or RC: | ROCKWELL HARDNESS |
CWT: | PER HUNDRED WEIGHT (PRICE) | HSS: | HIGH SPEED STEEL | RCS: | ROUND CORNERED SQUARES |
DDQ: | DEEP DRAW QUALITY | ID: | INSIDE DIAMETER | RL: | RANDOM LENGTHS |
DIA: | DIAMETER | IPS: | IRON PIPE SIZE ( A STANDARD) |
SR: | STRESS RELIEVED |
DGP: | DRAWN GROUND & POLISHED | KSI: | KILOGRAM PER SQUARE INCH | TGP: | TURNED GROUND & POLISHED |
DOM: | DRAWN OVER MANDREL (TUBE) | LorLC: | LOW CARBON | TS: | TOOL STEEL |
DQ: | DRAWING QUALITY | LB: | POUND (WEIGHT) | V.M: | VACUUM MELT |
#: | POUND (WEIGHT) | MOD: | MODIFIED | VAR: | VACUUM AIR REMELT |
TRADE MARKS
Alleghney Ludlum Steel Corp. | AL-6XN | Jessop Steel | Duplex 2205 | ||||
Armco Advanced Materials Corp. | 12SR, 18SR, Alloy N, 17-4PH, 15-5Ph, 17-7PH, PH15-YMO,PH13-8MO, Duplex 255 |
|
|||||
Avesta Stainless | 253MA, 254SMO, 153MA, 654MO, 904L | Special Metals Corp. | Udimet | ||||
CRS Holdings , Inc., Sub. of Carpenter Technology Corporation | 20-CB-3, Custom 450, Custom 455, Pyromet, Hy-Mu80, Kovar(Rodar) |
|
|||||
Harrison Alloys | Nichrome 80 | Teledyne Wah Chang Albany | Zircadyne | ||||
Haynes International | Hastelloy, Haynes, Multimet, Ferralium | Thermadyne Industries, Inc. | Stelite | ||||
Inco Alloys International | Alloy G, HX, Inconel, Monel, Incoloy, Nimonic, 800 HT, DuraNickel, Ni-span |
|
|||||
Missed trademarks are unintentional. |
Contact Falcon Metals and Forgings
1-800-631-0728
NJ: 201-670-8300
CANADA: 800-544-5501
Fax: 201-670-0033