RANDOM PHYSICAL PROPERTIES OF 83 METALS BASED ON 1″ ROUND STAINLESS STEEL
Chart best viewed on desktop
TENSILE | YIELD | ELONG | RED. OF AREA | BHN | |
PH13-8 | 341 | ||||
15-5PH | 350 | ||||
15-7 | 350 | ||||
17-4PH | 352 | ||||
17-4 “H-1150” | 316 | ||||
17-7PH | 163 | ||||
Custom 455 | 312 | ||||
AM-355 | 316 | ||||
302-304 | 89,800 | 43,100 | 61 | 77 | 165 |
302-304 “B” | 116,000 | 94,000 | 26 | 68 | 262 |
303 S | 90,000 | 41,500 | 56 | 61 | 177 |
303 S “B” | 123,000 | 95,600 | 24 | 54 | 277 |
303 Sel | 92,000 | 63,500 | 49 | 69 | 193 |
303 Sel “B” | 115,000 | 83,500 | 31 | 62 | |
304-L and 304-L Vac Melt | 92,600 | 61,000 | 51 | 75 | 193 |
309 | 86,500 | 48,500 | 55 | 76.5 | 171 |
310 | 95,800 | 67,700 | 41 | 74 | 194 |
316 | 94,800 | 66,000 | 45 | 72.5 | 200 |
316 “B” | 126,000 | 97,500 | 25.5 | 68 | 277 |
316-L | 88,900 | 58,300 | 48 | 77 | 178 |
317-317 L | 97,800 | 72,500 | 39 | 74 | 198 |
321 | 89,300 | 51,300 | 48 | 74.7 | 177 |
330 | 97,000 | 73,500 | 39 | 75 | 183 |
347 | 93,300 | 50,600 | 46.5 | 68 | 187 |
410 and 403 | 90,500 | 58,100 | 29 | 72 | 180 |
416 | 95,800 | 77,200 | 21 | 56.3 | 203 |
416 HT | 135,000 | 122,000 | 14 | 47 | 277 |
418 (Greek Ascoloy) | 293 | ||||
420 | 210 | ||||
420F | 205 | ||||
430 | 71,500 | 65,200 | 29 | 74 | 176 |
430 F | 75,300 | 53,200 | 30 | 62 | 192 |
431 | 277 | ||||
440 A | 192 | ||||
440 C and 440 C Vac Melt | 240 | ||||
440 F Sel | 245 | ||||
446 | 78,900 | 51,000 | 32 | 60 | 170 |
Alloy N 40 | 192 | ||||
Alloy N 50 | 128,000 | 55,000 | 45 | 65 | 212 |
Alloy N 60 | 108,000 | 60,000 | 60 | 71.2 | 201 |
Alloy 20 | 96,000 | 61,500 | 35 | 70 | |
SUPER ALLOYS* ELECTRICAL STEEL |
|||||
A-286 Aged Hard (1650 o) | 163,200 | 109,100 | 24 | 46 | 313 |
A-286 Aged Hard (1800 o ) | 167,700 | 129,300 | 22.9 | 47 | 339 |
A-286 Sol Tr | 85,900 | 36,300 | 43 | 67.6 | 150 |
A-286 15% Cold Red | 248 | ||||
Ni 400 | 181 | ||||
Ni 405 | 192 | ||||
Ni K-500 Unaged | 153 | ||||
Ni K-500 Aged | 274 | ||||
Ni 600 | 265 | ||||
Ni 625 | 222 | ||||
718 | 223 | ||||
X-750 | 259 | ||||
L-605 | 133,500 | 63,000 | 53 | 58 | 234 |
Maraging 300 | 302 | ||||
Invar “36” | 79,500 | 58,200 | 34 | 65 | 158 |
Waspaloy | 214 | ||||
Waspaloy C. R. | 337 | ||||
MP 35N | 135,000 | 60,000 | 70 | 70 | R/C-8 |
Alloy X | 193 | ||||
Alloy C (C-276) | 171 | ||||
Kovar | 76,000 | 54,000 | 38 | 84 | |
4750 | 163 | ||||
AIRCRAFT ALLOYS * VACUUMN & AIR MELT |
|||||
E-17-22A | 223 | ||||
E-4130 | 190 | ||||
E-4130 Ht | 135,000 | 122,000 | 21 | 64 | 274 |
E-4140 | 223 | ||||
E-4330 Mod N&T and E-4330 Mod V.M. | 242 | ||||
E-4340 and E-4340 V.M. | 222 | ||||
E-4340 Mod Vac Melt N&T “300M” | 267 | ||||
E-4620 | 207 | ||||
E-6150 | 229 | ||||
E-8740 | 211 | ||||
E-9310 N&T and E-9310 V.M. | 231 | ||||
E-52100 | 223 | ||||
D6AC Vac Melt | 229 | ||||
H-11 Vac Melt | 190 | ||||
Hy-Tuf | 270 | ||||
Nitrading | 282 | ||||
9-4 30 | 302 | ||||
CARBON STEELS |
|||||
C-1018 | 78,000 | 68,000 | 22 | 50 | 165 |
C-1215 | 88,000 | 75,000 | 13 | 40 | 180 |
C-12L14 | 78,000 | 68,000 | 15 | 45 | 165 |
Contact Falcon Metals and Forgings
1-800-631-0728
NJ: 201-670-8300
CANADA: 800-544-5501
Fax: 201-670-0033